Wed Jan 12 01:00:00 2005:  0ptn  0pll  0sc 0br  0 global loot
Wed Jan 12 01:00:00 2005:  0ptn  0pll  0sc 0br  0 global loot
Wed Jan 12 01:30:00 2005:  0ptn  0pll  0sc 0br  0 global loot
Wed Jan 12 01:30:00 2005:  0ptn  0pll  0sc 0br  0 global loot
Wed Jan 12 02:00:00 2005:  0ptn  0pll  0sc 0br  1 global loot
Wed Jan 12 02:00:00 2005:  0ptn  0pll  0sc 0br  0 global loot
Wed Jan 12 02:30:00 2005:  0ptn  0pll  0sc 0br  0 global loot
Wed Jan 12 03:00:00 2005:  0ptn  0pll  0sc 0br  0 global loot
Wed Jan 12 03:00:00 2005:  0ptn  0pll  0sc 0br  13 global loot
Wed Jan 12 03:30:00 2005:  0ptn  0pll  0sc 0br  0 global loot
Wed Jan 12 03:30:00 2005:  0ptn  0pll  0sc 0br  0 global loot
Wed Jan 12 04:00:00 2005:  0ptn  0pll  0sc 0br  0 global loot
Wed Jan 12 04:00:00 2005:  0ptn  0pll  0sc 0br  0 global loot
Wed Jan 12 05:00:00 2005:  0ptn  0pll  0sc 0br  0 global loot
Wed Jan 12 05:00:00 2005:  0ptn  0pll  0sc 0br  0 global loot
Wed Jan 12 05:30:00 2005:  0ptn  0pll  0sc 0br  0 global loot
Wed Jan 12 05:30:00 2005:  0ptn  0pll  0sc 0br  576 global loot
Wed Jan 12 06:00:00 2005:  0ptn  0pll  0sc 0br  0 global loot
Wed Jan 12 06:00:00 2005:  0ptn  0pll  0sc 0br  0 global loot
Wed Jan 12 06:30:00 2005:  0ptn  0pll  0sc 0br  0 global loot
Wed Jan 12 06:30:00 2005:  0ptn  0pll  0sc 0br  0 global loot
Wed Jan 12 07:00:00 2005:  0ptn  0pll  0sc 0br  0 global loot
Wed Jan 12 07:00:00 2005:  0ptn  0pll  0sc 0br  0 global loot
Wed Jan 12 07:30:00 2005:  0ptn  0pll  0sc 0br  0 global loot
Wed Jan 12 08:00:00 2005:  0ptn  0pll  0sc 0br  0 global loot
Thu Jan 13 00:30:00 2005:  0ptn  0pll  0sc 0br  0 global loot
Thu Jan 13 01:00:00 2005:  0ptn  0pll  0sc 0br  0 global loot
Thu Jan 13 01:30:00 2005:  0ptn  0pll  0sc 0br  0 global loot
Thu Jan 13 02:00:00 2005:  0ptn  0pll  0sc 0br  0 global loot
Thu Jan 13 02:30:00 2005:  0ptn  0pll  0sc 0br  0 global loot
Thu Jan 13 03:00:00 2005:  0ptn  0pll  0sc 0br  0 global loot
Thu Jan 13 03:30:00 2005:  0ptn  0pll  0sc 0br  0 global loot
Thu Jan 13 04:00:00 2005:  0ptn  0pll  0sc 0br  0 global loot
Thu Jan 13 04:30:00 2005:  0ptn  0pll  0sc 0br  0 global loot
Thu Jan 13 05:00:00 2005:  0ptn  0pll  0sc 0br  565 global loot
Thu Jan 13 05:30:00 2005:  0ptn  0pll  0sc 0br  454 global loot
Thu Jan 13 06:00:00 2005:  0ptn  0pll  0sc 0br  0 global loot
Thu Jan 13 06:30:00 2005:  0ptn  0pll  0sc 0br  2 global loot
Thu Jan 13 07:00:00 2005:  0ptn  0pll  0sc 0br  835 global loot
Thu Jan 13 07:30:00 2005:  0ptn  0pll  0sc 0br  960 global loot
Thu Jan 13 08:00:00 2005:  0ptn  0pll  0sc 0br  1326 global loot
Thu Jan 13 08:30:00 2005:  0ptn  0pll  0sc 0br  1573 global loot
Thu Jan 13 09:00:00 2005:  0ptn  0pll  0sc 0br  1574 global loot
Thu Jan 13 09:30:00 2005:  0ptn  0pll  0sc 0br  1576 global loot
Thu Jan 13 10:00:00 2005:  0ptn  0pll  0sc 0br  1903 global loot
Thu Jan 13 10:30:00 2005:  0ptn  0pll  0sc 0br  215 global loot
Thu Jan 13 11:00:00 2005:  0ptn  0pll  0sc 0br  589 global loot
Thu Jan 13 11:30:00 2005:  0ptn  0pll  0sc 0br  491 global loot
Thu Jan 13 12:00:00 2005:  0ptn  0pll  0sc 0br  1618 global loot
Thu Jan 13 14:30:00 2005:  0ptn  0pll  0sc 0br  757 global loot
Thu Jan 13 15:00:00 2005:  0ptn  0pll  0sc 0br  2938 global loot
Thu Jan 13 15:30:00 2005:  0ptn  0pll  0sc 0br  2491 global loot
Thu Jan 13 16:00:00 2005:  0ptn  0pll  0sc 0br  4213 global loot
Thu Jan 13 16:30:00 2005:  0ptn  0pll  0sc 0br  5677 global loot
Thu Jan 13 17:00:00 2005:  0ptn  0pll  0sc 0br  7540 global loot
Thu Jan 13 17:30:00 2005:  0ptn  0pll  0sc 0br  775 global loot
Thu Jan 13 18:00:00 2005:  0ptn  0pll  0sc 0br  1383 global loot
Thu Jan 13 18:30:00 2005:  0ptn  0pll  0sc 0br  3805 global loot
Thu Jan 13 19:00:00 2005:  0ptn  0pll  0sc 0br  6477 global loot
Thu Jan 13 19:30:00 2005:  0ptn  0pll  0sc 0br  9557 global loot
Thu Jan 13 20:00:00 2005:  0ptn  0pll  0sc 0br  12853 global loot
Thu Jan 13 20:30:00 2005:  0ptn  0pll  0sc 0br  281 global loot
Thu Jan 13 21:00:00 2005:  0ptn  0pll  0sc 0br  2989 global loot
Thu Jan 13 21:30:00 2005:  0ptn  0pll  0sc 0br  252 global loot
Thu Jan 13 23:00:00 2005:  0ptn  0pll  0sc 0br  131 global loot
Thu Jan 13 23:30:00 2005:  0ptn  0pll  0sc 0br  686 global loot
Fri Jan 14 00:00:00 2005:  0ptn  0pll  0sc 0br  1316 global loot
Fri Jan 14 00:30:00 2005:  0ptn  0pll  0sc 0br  1634 global loot
Fri Jan 14 01:00:00 2005:  0ptn  0pll  0sc 0br  2185 global loot
Fri Jan 14 01:30:00 2005:  0ptn  0pll  0sc 0br  2571 global loot
Fri Jan 14 02:00:00 2005:  0ptn  0pll  0sc 0br  3184 global loot
Fri Jan 14 02:30:00 2005:  0ptn  0pll  0sc 0br  3897 global loot
Fri Jan 14 03:00:00 2005:  0ptn  0pll  0sc 0br  4101 global loot
Fri Jan 14 03:30:00 2005:  0ptn  0pll  0sc 0br  4299 global loot
Fri Jan 14 04:00:00 2005:  0ptn  0pll  0sc 0br  682 global loot
Fri Jan 14 04:30:00 2005:  0ptn  0pll  0sc 0br  254 global loot
Fri Jan 14 05:00:00 2005:  0ptn  0pll  0sc 0br  1944 global loot
Fri Jan 14 05:30:00 2005:  0ptn  0pll  0sc 0br  2673 global loot
Fri Jan 14 06:00:00 2005:  0ptn  0pll  0sc 0br  2922 global loot
Fri Jan 14 06:30:00 2005:  0ptn  0pll  0sc 0br  3095 global loot
Fri Jan 14 07:00:00 2005:  0ptn  0pll  0sc 0br  3095 global loot
Fri Jan 14 07:30:00 2005:  0ptn  0pll  0sc 0br  3095 global loot
Fri Jan 14 08:00:00 2005:  0ptn  0pll  0sc 0br  0 global loot
Fri Jan 14 08:30:00 2005:  0ptn  0pll  0sc 0br  13 global loot
Fri Jan 14 09:00:00 2005:  0ptn  0pll  0sc 0br  404 global loot
Fri Jan 14 09:30:00 2005:  0ptn  0pll  0sc 0br  110 global loot
Fri Jan 14 10:00:00 2005:  0ptn  0pll  0sc 0br  963 global loot
Fri Jan 14 10:30:00 2005:  0ptn  0pll  0sc 0br  1400 global loot
Fri Jan 14 11:00:00 2005:  0ptn  0pll  0sc 0br  1518 global loot
Fri Jan 14 11:30:00 2005:  0ptn  0pll  0sc 0br  3042 global loot
Fri Jan 14 12:00:00 2005:  0ptn  0pll  0sc 0br  186 global loot
Fri Jan 14 12:30:00 2005:  0ptn  0pll  0sc 0br  1208 global loot
Fri Jan 14 13:00:00 2005:  0ptn  0pll  0sc 0br  1589 global loot
Fri Jan 14 13:30:00 2005:  0ptn  0pll  0sc 0br  1676 global loot
Fri Jan 14 14:00:00 2005:  0ptn  0pll  0sc 0br  2826 global loot
Fri Jan 14 14:30:00 2005:  0ptn  0pll  0sc 0br  55 global loot
Fri Jan 14 15:00:00 2005:  0ptn  0pll  0sc 0br  1177 global loot
Fri Jan 14 15:30:00 2005:  0ptn  0pll  0sc 0br  2166 global loot
Fri Jan 14 16:00:00 2005:  0ptn  0pll  0sc 0br  3997 global loot
Fri Jan 14 16:30:00 2005:  0ptn  0pll  0sc 0br  5610 global loot
Fri Jan 14 17:00:00 2005:  0ptn  0pll  0sc 0br  7955 global loot
Fri Jan 14 17:30:00 2005:  0ptn  0pll  0sc 0br  10213 global loot
Fri Jan 14 18:00:00 2005:  0ptn  0pll  0sc 0br  732 global loot
Fri Jan 14 18:30:00 2005:  0ptn  0pll  0sc 0br  1846 global loot
Fri Jan 14 20:00:00 2005:  0ptn  0pll  0sc 0br  1800 global loot
Fri Jan 14 20:30:00 2005:  0ptn  0pll  0sc 0br  3626 global loot
Fri Jan 14 21:00:00 2005:  0ptn  0pll  0sc 0br  5212 global loot
Fri Jan 14 21:30:00 2005:  0ptn  0pll  0sc 0br  7721 global loot
Fri Jan 14 22:00:00 2005:  0ptn  0pll  0sc 0br  11548 global loot
Fri Jan 14 22:30:00 2005:  0ptn  0pll  0sc 0br  13264 global loot
Fri Jan 14 23:00:00 2005:  0ptn  0pll  0sc 0br  14523 global loot
Sat Jan 15 00:00:00 2005:  0ptn  0pll  0sc 0br  14972 global loot
Sat Jan 15 00:30:00 2005:  0ptn  0pll  0sc 0br  15827 global loot
Sat Jan 15 01:00:00 2005:  0ptn  0pll  0sc 0br  53 global loot
Sat Jan 15 01:30:00 2005:  0ptn  0pll  0sc 0br  691 global loot
Sat Jan 15 02:00:00 2005:  0ptn  0pll  0sc 0br  258 global loot
Sat Jan 15 02:30:00 2005:  0ptn  0pll  0sc 0br  2633 global loot
Sat Jan 15 10:30:00 2005:  0ptn  0pll  0sc 0br  732 global loot
Sat Jan 15 11:00:00 2005:  0ptn  0pll  0sc 0br  1321 global loot
Sat Jan 15 11:30:00 2005:  0ptn  0pll  0sc 0br  3101 global loot
Sat Jan 15 12:00:00 2005:  0ptn  0pll  0sc 0br  5893 global loot
Sat Jan 15 12:30:00 2005:  0ptn  0pll  0sc 0br  2520 global loot
Sat Jan 15 13:00:00 2005:  0ptn  0pll  0sc 0br  0 global loot
Sat Jan 15 13:30:00 2005:  0ptn  0pll  0sc 0br  147 global loot
Sat Jan 15 14:00:00 2005:  0ptn  0pll  0sc 0br  733 global loot
Sat Jan 15 14:30:00 2005:  0ptn  0pll  0sc 0br  160 global loot
Sat Jan 15 15:00:00 2005:  0ptn  0pll  0sc 0br  1076 global loot
Sat Jan 15 15:30:00 2005:  0ptn  0pll  0sc 0br  2792 global loot
Sat Jan 15 16:00:00 2005:  0ptn  0pll  0sc 0br  4616 global loot
Sat Jan 15 16:30:00 2005:  0ptn  0pll  0sc 0br  6951 global loot
Sat Jan 15 17:00:00 2005:  0ptn  0pll  0sc 0br  919 global loot
Sat Jan 15 17:30:00 2005:  0ptn  0pll  0sc 0br  2261 global loot
Sat Jan 15 18:00:00 2005:  0ptn  0pll  0sc 0br  3611 global loot
Sat Jan 15 18:30:00 2005:  0ptn  0pll  0sc 0br  5611 global loot
Sat Jan 15 19:00:00 2005:  0ptn  0pll  0sc 0br  7309 global loot
Sat Jan 15 19:30:00 2005:  0ptn  0pll  0sc 0br  8649 global loot
Sat Jan 15 20:00:00 2005:  0ptn  0pll  0sc 0br  2055 global loot
Sat Jan 15 20:30:00 2005:  0ptn  5600pll  0sc 0br  4324 global loot
Sat Jan 15 21:00:00 2005:  0ptn  5600pll  0sc 0br  6373 global loot
Sat Jan 15 21:30:00 2005:  0ptn  5600pll  0sc 0br  9109 global loot
Sat Jan 15 22:00:00 2005:  0ptn  0pll  0sc 0br  2321 global loot
Sat Jan 15 22:30:00 2005:  0ptn  0pll  0sc 0br  5301 global loot
Sat Jan 15 23:00:00 2005:  0ptn  0pll  0sc 0br  8162 global loot
Sat Jan 15 23:30:00 2005:  0ptn  0pll  0sc 0br  10072 global loot
Sun Jan 16 00:00:00 2005:  0ptn  5600pll  0sc 0br  672 global loot
Sun Jan 16 00:30:00 2005:  0ptn  5600pll  0sc 0br  2244 global loot
Sun Jan 16 01:00:00 2005:  0ptn  5600pll  0sc 0br  3292 global loot
Sun Jan 16 01:30:00 2005:  0ptn  5600pll  0sc 0br  3861 global loot
Sun Jan 16 02:00:00 2005:  0ptn  5600pll  0sc 0br  4824 global loot
Sun Jan 16 02:30:00 2005:  0ptn  5600pll  0sc 0br  6133 global loot
Sun Jan 16 03:00:00 2005:  0ptn  5600pll  0sc 0br  6565 global loot
Sun Jan 16 03:30:00 2005:  0ptn  5600pll  0sc 0br  7534 global loot
Sun Jan 16 04:00:00 2005:  0ptn  5600pll  0sc 0br  8326 global loot
Sun Jan 16 07:30:00 2005:  0ptn  0pll  0sc 0br  0 global loot
Sun Jan 16 08:00:00 2005:  0ptn  0pll  0sc 0br  760 global loot
Sun Jan 16 08:30:00 2005:  0ptn  0pll  0sc 0br  1039 global loot
Sun Jan 16 09:00:00 2005:  0ptn  0pll  0sc 0br  1119 global loot
Sun Jan 16 09:30:00 2005:  0ptn  0pll  0sc 0br  17 global loot
Sun Jan 16 10:00:00 2005:  0ptn  0pll  0sc 0br  89 global loot
Sun Jan 16 10:30:00 2005:  0ptn  0pll  0sc 0br  323 global loot
Sun Jan 16 11:00:00 2005:  0ptn  0pll  0sc 0br  594 global loot
Sun Jan 16 11:30:00 2005:  0ptn  0pll  0sc 0br  1109 global loot
Sun Jan 16 12:00:00 2005:  0ptn  0pll  0sc 0br  1974 global loot
Sun Jan 16 12:30:00 2005:  0ptn  0pll  0sc 0br  3098 global loot
Sun Jan 16 13:00:00 2005:  0ptn  0pll  0sc 0br  4226 global loot
Sun Jan 16 13:30:00 2005:  0ptn  0pll  0sc 0br  6275 global loot
Sun Jan 16 14:00:00 2005:  0ptn  8400pll  0sc 0br  8152 global loot
Sun Jan 16 14:30:00 2005:  0ptn  8400pll  0sc 0br  9012 global loot
Sun Jan 16 15:00:00 2005:  0ptn  8400pll  0sc 0br  10712 global loot
Sun Jan 16 15:30:00 2005:  0ptn  8400pll  0sc 0br  12067 global loot
Sun Jan 16 16:00:00 2005:  0ptn  8400pll  0sc 0br  13999 global loot
Sun Jan 16 16:30:00 2005:  0ptn  8400pll  0sc 0br  14849 global loot
Sun Jan 16 17:00:00 2005:  0ptn  8400pll  0sc 0br  15564 global loot
Sun Jan 16 17:30:00 2005:  0ptn  0pll  0sc 0br  1307 global loot
Sun Jan 16 18:00:00 2005:  0ptn  0pll  0sc 0br  1203 global loot
Sun Jan 16 18:30:00 2005:  0ptn  0pll  0sc 0br  3453 global loot
Sun Jan 16 19:00:00 2005:  0ptn  0pll  0sc 0br  4686 global loot
Sun Jan 16 19:30:00 2005:  0ptn  0pll  0sc 0br  7308 global loot
Sun Jan 16 20:00:00 2005:  0ptn  0pll  0sc 0br  10663 global loot
Sun Jan 16 20:30:00 2005:  0ptn  0pll  0sc 0br  13335 global loot
Sun Jan 16 21:00:00 2005:  0ptn  0pll  0sc 0br  15711 global loot
Sun Jan 16 21:30:00 2005:  0ptn  0pll  0sc 0br  1523 global loot
Sun Jan 16 22:00:00 2005:  0ptn  0pll  0sc 0br  4529 global loot
Sun Jan 16 22:30:00 2005:  0ptn  0pll  0sc 0br  7019 global loot
Sun Jan 16 23:00:00 2005:  0ptn  0pll  0sc 0br  9574 global loot
Sun Jan 16 23:30:00 2005:  0ptn  0pll  0sc 0br  11538 global loot
Mon Jan 17 00:00:00 2005:  0ptn  0pll  0sc 0br  14181 global loot
Mon Jan 17 00:30:00 2005:  0ptn  0pll  0sc 0br  15615 global loot
Mon Jan 17 01:00:00 2005:  0ptn  0pll  0sc 0br  16656 global loot
Mon Jan 17 01:30:00 2005:  0ptn  0pll  0sc 0br  17958 global loot
Mon Jan 17 02:00:00 2005:  0ptn  0pll  0sc 0br  18360 global loot
Mon Jan 17 02:30:00 2005:  0ptn  0pll  0sc 0br  19094 global loot
Mon Jan 17 03:00:00 2005:  0ptn  0pll  0sc 0br  21830 global loot
Mon Jan 17 03:30:00 2005:  0ptn  0pll  0sc 0br  23776 global loot
Mon Jan 17 04:00:00 2005:  0ptn  0pll  0sc 0br  25495 global loot
Mon Jan 17 05:00:00 2005:  0ptn  0pll  0sc 0br  10 global loot
Mon Jan 17 05:30:00 2005:  0ptn  0pll  0sc 0br  917 global loot
Mon Jan 17 06:00:00 2005:  0ptn  0pll  0sc 0br  1970 global loot
Mon Jan 17 06:30:00 2005:  0ptn  0pll  0sc 0br  2582 global loot
Mon Jan 17 07:00:00 2005:  0ptn  0pll  0sc 0br  3113 global loot
Mon Jan 17 07:30:00 2005:  0ptn  0pll  0sc 0br  4189 global loot
Mon Jan 17 08:00:00 2005:  0ptn  0pll  0sc 0br  5708 global loot
Mon Jan 17 08:30:00 2005:  0ptn  0pll  0sc 0br  7910 global loot
Mon Jan 17 09:00:00 2005:  0ptn  0pll  0sc 0br  1760 global loot
Mon Jan 17 09:30:00 2005:  0ptn  0pll  0sc 0br  2960 global loot
Mon Jan 17 10:00:00 2005:  0ptn  0pll  0sc 0br  913 global loot
Mon Jan 17 10:30:00 2005:  0ptn  0pll  0sc 0br  1717 global loot
Mon Jan 17 11:00:00 2005:  0ptn  0pll  0sc 0br  100 global loot
Mon Jan 17 11:30:00 2005:  0ptn  0pll  0sc 0br  1577 global loot
Mon Jan 17 12:00:00 2005:  0ptn  0pll  0sc 0br  2495 global loot
Mon Jan 17 12:30:00 2005:  0ptn  0pll  0sc 0br  340 global loot
Mon Jan 17 13:00:00 2005:  0ptn  0pll  0sc 0br  2222 global loot
Mon Jan 17 13:30:00 2005:  0ptn  0pll  0sc 0br  4181 global loot
Mon Jan 17 14:00:00 2005:  0ptn  0pll  0sc 0br  7373 global loot
Mon Jan 17 14:30:00 2005:  0ptn  0pll  0sc 0br  9377 global loot
Mon Jan 17 15:00:00 2005:  0ptn  0pll  0sc 0br  1365 global loot
Mon Jan 17 15:30:00 2005:  0ptn  0pll  0sc 0br  2914 global loot
Mon Jan 17 16:00:00 2005:  0ptn  0pll  0sc 0br  4618 global loot
Mon Jan 17 16:30:00 2005:  0ptn  0pll  0sc 0br  6325 global loot
Mon Jan 17 17:00:00 2005:  0ptn  0pll  0sc 0br  8550 global loot
Mon Jan 17 17:30:00 2005:  0ptn  0pll  0sc 0br  1402 global loot
Mon Jan 17 18:00:00 2005:  0ptn  0pll  0sc 0br  4198 global loot
Mon Jan 17 18:30:00 2005:  0ptn  0pll  0sc 0br  6712 global loot
Mon Jan 17 19:00:00 2005:  0ptn  0pll  0sc 0br  9742 global loot
Mon Jan 17 19:30:00 2005:  0ptn  0pll  0sc 0br  307 global loot
Mon Jan 17 20:00:00 2005:  0ptn  0pll  0sc 0br  108 global loot
Mon Jan 17 20:30:00 2005:  0ptn  0pll  0sc 0br  2167 global loot
Mon Jan 17 21:00:00 2005:  0ptn  0pll  0sc 0br  3587 global loot
Mon Jan 17 21:30:00 2005:  0ptn  0pll  0sc 0br  4401 global loot
Mon Jan 17 22:00:00 2005:  0ptn  0pll  0sc 0br  4912 global loot
Mon Jan 17 22:30:00 2005:  0ptn  0pll  0sc 0br  6276 global loot
Mon Jan 17 23:00:00 2005:  0ptn  0pll  0sc 0br  7513 global loot
Mon Jan 17 23:30:00 2005:  0ptn  0pll  0sc 0br  10511 global loot
Tue Jan 18 00:00:00 2005:  0ptn  0pll  0sc 0br  14624 global loot
Tue Jan 18 00:30:00 2005:  0ptn  0pll  0sc 0br  16059 global loot
Tue Jan 18 01:00:00 2005:  0ptn  0pll  0sc 0br  19734 global loot
Tue Jan 18 01:30:00 2005:  0ptn  0pll  0sc 0br  21457 global loot
Tue Jan 18 02:00:00 2005:  0ptn  0pll  0sc 0br  23248 global loot
Tue Jan 18 02:30:00 2005:  0ptn  0pll  0sc 0br  25634 global loot
Tue Jan 18 03:00:00 2005:  0ptn  0pll  0sc 0br  28166 global loot
Tue Jan 18 03:30:00 2005:  0ptn  0pll  0sc 0br  30593 global loot
Tue Jan 18 04:00:00 2005:  0ptn  0pll  0sc 0br  74 global loot
Tue Jan 18 04:30:00 2005:  0ptn  0pll  0sc 0br  2401 global loot
Tue Jan 18 05:00:00 2005:  0ptn  0pll  0sc 0br  623 global loot
Tue Jan 18 05:30:00 2005:  0ptn  0pll  0sc 0br  1381 global loot
Tue Jan 18 06:00:00 2005:  0ptn  0pll  0sc 0br  2779 global loot
Tue Jan 18 06:30:00 2005:  0ptn  0pll  0sc 0br  3298 global loot
Tue Jan 18 07:00:00 2005:  0ptn  0pll  0sc 0br  3801 global loot
Tue Jan 18 07:30:00 2005:  0ptn  0pll  0sc 0br  4 global loot
Tue Jan 18 08:00:00 2005:  0ptn  0pll  0sc 0br  281 global loot
Tue Jan 18 08:30:00 2005:  0ptn  0pll  0sc 0br  829 global loot
Tue Jan 18 09:30:00 2005:  0ptn  0pll  0sc 0br  184 global loot
Tue Jan 18 10:00:00 2005:  0ptn  0pll  0sc 0br  386 global loot
Tue Jan 18 10:30:00 2005:  0ptn  0pll  0sc 0br  1608 global loot
Tue Jan 18 11:00:00 2005:  0ptn  0pll  0sc 0br  3199 global loot
Tue Jan 18 11:30:00 2005:  0ptn  0pll  0sc 0br  6024 global loot
Tue Jan 18 12:00:00 2005:  0ptn  0pll  0sc 0br  9027 global loot
Tue Jan 18 12:30:00 2005:  0ptn  0pll  0sc 0br  11305 global loot
Tue Jan 18 13:00:00 2005:  0ptn  0pll  0sc 0br  13480 global loot
Tue Jan 18 13:30:00 2005:  0ptn  0pll  0sc 0br  15878 global loot
Tue Jan 18 14:00:00 2005:  0ptn  0pll  0sc 0br  17634 global loot
Tue Jan 18 14:30:00 2005:  0ptn  0pll  0sc 0br  18222 global loot
Tue Jan 18 15:00:00 2005:  0ptn  0pll  0sc 0br  19294 global loot
Tue Jan 18 15:30:00 2005:  0ptn  0pll  0sc 0br  21177 global loot
Tue Jan 18 16:00:00 2005:  0ptn  0pll  0sc 0br  23213 global loot
Tue Jan 18 16:30:00 2005:  0ptn  0pll  0sc 0br  252 global loot
Tue Jan 18 17:00:00 2005:  0ptn  0pll  0sc 0br  1697 global loot
Tue Jan 18 17:30:00 2005:  0ptn  0pll  0sc 0br  3100 global loot
Tue Jan 18 18:00:00 2005:  0ptn  0pll  0sc 0br  7479 global loot
Tue Jan 18 18:30:00 2005:  0ptn  0pll  0sc 0br  11697 global loot
Tue Jan 18 19:00:00 2005:  0ptn  0pll  0sc 0br  15857 global loot
Tue Jan 18 21:00:00 2005:  0ptn  0pll  0sc 0br  0 global loot
Tue Jan 18 21:30:00 2005:  0ptn  0pll  0sc 0br  558 global loot
Tue Jan 18 22:00:00 2005:  0ptn  0pll  0sc 0br  1046 global loot
Tue Jan 18 22:30:00 2005:  0ptn  0pll  0sc 0br  3245 global loot
Tue Jan 18 23:00:00 2005:  0ptn  0pll  0sc 0br  4604 global loot
Tue Jan 18 23:30:00 2005:  0ptn  0pll  0sc 0br  7064 global loot
Wed Jan 19 00:00:00 2005:  0ptn  0pll  0sc 0br  388 global loot
Wed Jan 19 00:30:00 2005:  0ptn  0pll  0sc 0br  2305 global loot
Wed Jan 19 01:00:00 2005:  0ptn  0pll  0sc 0br  3873 global loot
Wed Jan 19 01:30:00 2005:  0ptn  0pll  0sc 0br  4468 global loot
Wed Jan 19 02:00:00 2005:  0ptn  0pll  0sc 0br  5250 global loot
Wed Jan 19 02:30:00 2005:  0ptn  0pll  0sc 0br  7097 global loot
Wed Jan 19 03:00:00 2005:  0ptn  0pll  0sc 0br  9393 global loot
Wed Jan 19 03:30:00 2005:  0ptn  0pll  0sc 0br  12113 global loot
Wed Jan 19 04:00:00 2005:  0ptn  0pll  0sc 0br  13796 global loot
Wed Jan 19 08:00:00 2005:  0ptn  0pll  0sc 0br  0 global loot
Wed Jan 19 08:30:00 2005:  0ptn  0pll  0sc 0br  336 global loot
Wed Jan 19 09:00:00 2005:  0ptn  0pll  0sc 0br  1312 global loot
Wed Jan 19 09:30:00 2005:  0ptn  0pll  0sc 0br  156 global loot
Wed Jan 19 10:00:00 2005:  0ptn  0pll  0sc 0br  899 global loot
Wed Jan 19 10:30:00 2005:  0ptn  0pll  0sc 0br  2493 global loot
Wed Jan 19 11:30:00 2005:  0ptn  0pll  0sc 0br  1397 global loot
Wed Jan 19 12:00:00 2005:  0ptn  0pll  0sc 0br  2687 global loot
Wed Jan 19 12:30:00 2005:  0ptn  0pll  0sc 0br  4459 global loot
Wed Jan 19 13:00:00 2005:  0ptn  0pll  0sc 0br  1604 global loot
Wed Jan 19 13:30:00 2005:  0ptn  0pll  0sc 0br  3986 global loot
Wed Jan 19 14:00:00 2005:  0ptn  0pll  0sc 0br  5940 global loot
Wed Jan 19 14:30:00 2005:  0ptn  0pll  0sc 0br  7535 global loot
Wed Jan 19 15:00:00 2005:  0ptn  0pll  0sc 0br  1236 global loot
Wed Jan 19 15:30:00 2005:  0ptn  0pll  0sc 0br  2922 global loot
Wed Jan 19 16:00:00 2005:  0ptn  0pll  0sc 0br  3574 global loot
Wed Jan 19 16:30:00 2005:  0ptn  0pll  0sc 0br  4254 global loot
Wed Jan 19 17:00:00 2005:  0ptn  0pll  0sc 0br  6279 global loot
Wed Jan 19 17:30:00 2005:  0ptn  0pll  0sc 0br  10745 global loot
Wed Jan 19 18:00:00 2005:  0ptn  0pll  0sc 0br  14096 global loot
Wed Jan 19 18:30:00 2005:  0ptn  0pll  0sc 0br  17525 global loot
Wed Jan 19 19:00:00 2005:  0ptn  0pll  0sc 0br  21964 global loot
Wed Jan 19 19:30:00 2005:  0ptn  0pll  0sc 0br  24889 global loot
Wed Jan 19 20:00:00 2005:  0ptn  0pll  0sc 0br  26565 global loot
Wed Jan 19 20:30:00 2005:  0ptn  0pll  0sc 0br  27913 global loot
Wed Jan 19 21:00:00 2005:  0ptn  0pll  0sc 0br  1453 global loot
Wed Jan 19 21:30:00 2005:  0ptn  0pll  0sc 0br  4150 global loot
Wed Jan 19 22:00:00 2005:  0ptn  0pll  0sc 0br  6951 global loot
Wed Jan 19 22:30:00 2005:  0ptn  0pll  0sc 0br  7893 global loot
Wed Jan 19 23:00:00 2005:  0ptn  0pll  0sc 0br  9470 global loot
Wed Jan 19 23:30:00 2005:  0ptn  0pll  0sc 0br  16101 global loot
Thu Jan 20 00:00:00 2005:  0ptn  0pll  0sc 0br  17678 global loot
Thu Jan 20 01:00:00 2005:  0ptn  0pll  0sc 0br  2247 global loot
Thu Jan 20 01:30:00 2005:  0ptn  0pll  0sc 0br  6237 global loot
Thu Jan 20 02:00:00 2005:  0ptn  0pll  0sc 0br  11490 global loot
Thu Jan 20 02:30:00 2005:  0ptn  0pll  0sc 0br  14017 global loot
Thu Jan 20 03:00:00 2005:  0ptn  0pll  0sc 0br  14789 global loot
Thu Jan 20 03:30:00 2005:  0ptn  0pll  0sc 0br  16379 global loot
Thu Jan 20 04:00:00 2005:  0ptn  0pll  0sc 0br  18231 global loot
Thu Jan 20 04:30:00 2005:  0ptn  0pll  0sc 0br  21253 global loot
Thu Jan 20 05:00:00 2005:  0ptn  0pll  0sc 0br  23612 global loot
Thu Jan 20 05:30:00 2005:  0ptn  0pll  0sc 0br  26946 global loot
Thu Jan 20 06:00:00 2005:  0ptn  0pll  0sc 0br  29296 global loot
